HEAT SOCKS SET XLP ONE TEMPERATURE & DURATION CHART | ||
Setting | Approximate Average Temperature Range | Duration Range |
1 | 28 – 35 °C / 82 – 95 °F | 10 – 13.5 h |
2 | 42 - 48 °C / 107 - 118 °F | 5 – 7 h |
3 | 49 - 58 °C / 120 - 136 °F | 3.5 – 5 h |
4 | 59 - 69 °C / 138 - 156 °F | 3 – 4 h |
Based on Battery Pack and Heating Element in ambient temperature of 20 to 23 °C (68 to 73 °F) Boost Setting 4 auto-resets to Setting 3 in 3 minutes. Total duration in chart is for information only |